|
![]() |
Price | $650,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 4.50 AC |
Property Type | Land | ||
Zoning | IDC |
Price | $650,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 4.50 AC |
Zoning | IDC |
Price | $650,000 | Lot Size | 4.50 AC |
Price Per AC | $144,444.44 |
Price | $650,000 |
Price Per AC | $144,444.44 |
Lot Size | 4.50 AC |
Two Land Tracts Totaling 4.5 Acres • Situated on the northbound IH-10 access road, just east of Hwy 87 • Excellent ingress and egress to IH-10 • Partially cleared and ready for development • Zoned IDC (Interstate Development Corridor)**Zoning design