thank you
Your email has been sent.
23458 Interstate 10 15.42 Acres of Commercial Land Offered at $478,000 in Hamshire, TX 77622



Investment Highlights
- HEAVY TRAFFIC
- READY TO DEVELOP
- HIGH VISIBILITY
Executive Summary
Two parcels to be sold together or separated.
Property Facts
| Price | $478,000 | Property Subtype | Commercial |
| Sale Type | Investment or Owner User | Proposed Use | Commercial |
| No. Lots | 1 | Total Lot Size | 15.42 AC |
| Property Type | Land | ||
| Zoning | None - Outside City Limits - No Zoning (verify with city) | ||
| Price | $478,000 |
| Sale Type | Investment or Owner User |
| No. Lots | 1 |
| Property Type | Land |
| Property Subtype | Commercial |
| Proposed Use | Commercial |
| Total Lot Size | 15.42 AC |
| Zoning | None - Outside City Limits - No Zoning (verify with city) |
1 Lot Available
Lot
| Price | $478,000 | Lot Size | 15.42 AC |
| Price Per AC | $30,998.70 |
| Price | $478,000 |
| Price Per AC | $30,998.70 |
| Lot Size | 15.42 AC |
2 Parcels of land along IH10 frontage road between Beaumont and Winnie. Prime and ready for a new commercial project or residential home.
Description
Two parcels with partially cleared and wooded land. Facing Interstate 10 between Beaumont and Winnie.
1 1
1 of 6
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
23458 Interstate 10
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
