|
![]() |
Price | $30,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 0.72 AC |
Zoning | NS - Low intensity neighborhood-serving commercial/professional uses. Buyer to verify. |
Price | $30,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.72 AC |
Zoning | NS - Low intensity neighborhood-serving commercial/professional uses. Buyer to verify. |
Price | $30,000 | Lot Size | 0.72 AC |
Price Per AC | $41,666.67 |
Price | $30,000 |
Price Per AC | $41,666.67 |
Lot Size | 0.72 AC |
Two .36 acre lots totalling .72 acres.
Two adjoining parcels totaling .72 acres.